| Date | Time | Currency | Event | Importance | Forecast | Previous |
|---|---|---|---|---|---|---|
| Sun 04 Jan | 16:00GMT | ![]() | Total Vehicle Sales (DEC) | Low | 10.0M | 10.2M |
| 16:00GMT | ![]() | Quarterly Wage Agreements (3Q) | Medium | 4 | ||
| 16:00GMT | ![]() | Domestic Vehicle Sales (DEC) | Low | 7.5M | 7.6M | |
| 18:15GMT | ![]() | Fed's Yellen Speaks on Fiscal Policy in San Francisco | Low | |||
| 18:15GMT | ![]() | ECB's Papademos Speaks on Euro in San Francisco | Low | |||
| 20:30GMT | ![]() | Fed's Dudley Leads Panel Discussion on Lending Programs | Low | |||
| 21:45GMT | ![]() | NZ Card Spending (MoM) (NOV) | Low | |||
| 22:30GMT | ![]() | Fed's Yellen Speaks on Monetary Policy in San Francisco | Low | |||
| 22:30GMT | ![]() | AiG Performance of Service Index (DEC) | Low | 37.8 | ||
| 22:30GMT | ![]() | AiG Performance of Construction Index (DEC) | Low | 32 | ||
| Mon 05 Jan | 05:00GMT | ![]() | Vehicle Sales (YoY) (DEC) | Low | -27.3% | |
| 07:00GMT | ![]() | German Retail Sales (MoM) (NOV) | High | 0.4% | -1.6% | |
| 07:00GMT | ![]() | German Retail Sales (YoY) (NOV) | High | -0.1% | -1.5% | |
| 08:30GMT | ![]() | SVME-Purchasing Managers Index (DEC) | Medium | 35.0 | 35.2 | |
| 09:30GMT | ![]() | Purchasing Manager Index Construction (DEC) | Low | 31.8 | ||
| 09:30GMT | ![]() | Euro-Zone Sentix Investor Confidence (JAN) | High | -42.3 | ||
| 10:00GMT | ![]() | Italian Consumer Price Index (NIC incl. tobacco) (MoM) (DEC P) | Low | -0.1% | -0.4% | |
| 10:00GMT | ![]() | Italian Consumer Price Index - EU Harmonized (YoY) (DEC P) | Low | 2.4% | 2.7% | |
| 10:00GMT | ![]() | Italian Consumer Price Index (NIC incl. tobacco) (YoY) (DEC P) | Low | 2.3% | 2.7% | |
| 10:00GMT | ![]() | Italian Consumer Price Index - EU Harmonized (MoM) (DEC P) | Low | -0.1% | -0.5% | |
| 15:00GMT | ![]() | Construction Spending (MoM) (NOV) | Low | -1.3% | -1.2% | |
| 18:15GMT | ![]() | Fed's Yellen Leads Panel Discussion on Subprime-Loan Crisis | Low | |||
| 22:30GMT | ![]() | RPX Composite 28 Day Index (OCT) | Low | 212.54 | ||
| 22:30GMT | ![]() | RPX Composite 28 Day (YoY) (OCT) | Low | -18.9% | ||
| 23:50GMT | ![]() | Loans & Discounts Corp (YoY) (NOV) | Low | 2.3% | ||
| 23:50GMT | ![]() | Monetary Base (YoY) (DEC) | Low | 1.9% | ||
| Tue 06 Jan | 07:00GMT | ![]() | Nationwide House Prices n.s.a. (YoY) (DEC) | Low | -14.7% | -13.9% |
| 07:00GMT | ![]() | Nationwide House Prices s.a. (MoM) (NOV) | Low | -1.5% | -0.4% | |
| 07:45GMT | ![]() | French Consumer Confidence Indicator (DEC) | Low | -44 | -43 | |
| 08:50GMT | ![]() | French Purchasing Manager Index Services (DEC F) | Low | 41.6 | 41.6 | |
| 08:55GMT | ![]() | German Purchasing Manager Index Services (DEC F) | Medium | 46.4 | 46.4 | |
| 09:00GMT | ![]() | Euro-Zone Purchasing Manager Index Services (DEC F) | Medium | 42.0 | 42.0 | |
| 09:00GMT | ![]() | Euro-Zone Purchasing Manager Index Composite (DEC F) | Medium | 38.3 | 38.3 | |
| 09:30GMT | ![]() | Purchasing Manager Index Services (DEC) | Medium | 39.0 | 40.1 | |
| 09:30GMT | ![]() | Official Reserves (Changes) (DEC) | Low | $2.249B | ||
| 10:00GMT | ![]() | Euro-Zone Consumer Price Index Estimate (YoY) (DEC) | High | 1.8% | 2.1% | |
| 13:30GMT | ![]() | Raw Materials Price Index (MoM) (NOV) | Low | -8.8% | -12.5% | |
| 13:30GMT | ![]() | Industrial Product Price (MoM) (NOV) | Low | -1.0% | 0.0% | |
| 15:00GMT | ![]() | Factory Orders (NOV) | Low | -2.3% | -5.1% | |
| 15:00GMT | ![]() | ISM Non-Manufacturing Composite (DEC) | Medium | 37.0 | 37.3 | |
| 15:00GMT | ![]() | Pending Home Sales (MoM) (NOV) | Medium | -1.0% | -0.7% | |
| 16:00GMT | ![]() | German Wholesale Price Index (MoM) (DEC) | Low | -1.7% | -3.3% | |
| 16:00GMT | ![]() | German Wholesale Price Index (YoY) (DEC) | Low | -2.0% | -0.8% | |
| 19:00GMT | ![]() | Federal Open Market Committee Meeting Minutes | High | |||
| 21:45GMT | ![]() | Balance (YTD) (New Zealand dollars) (NOV) | Medium | -5220 | ||
| 21:45GMT | ![]() | Trade Balance (New Zealand dollars) (NOV) | Medium | -942.0M | ||
| 21:45GMT | ![]() | Exports (New Zealand dollars) (NOV) | Low | 3.83B | ||
| 21:45GMT | ![]() | Imports (New Zealand dollars) (NOV) | Low | 4.78B | ||
| 22:00GMT | ![]() | ABC Consumer Confidence (JAN 4) | Low | -49 | ||
| Wed 07 Jan | 00:01GMT | ![]() | Nationwide Consumer Confidence (DEC) | Medium | 50 | |
| 00:30GMT | ![]() | Retail Sales Trend (MoM) (NOV) | High | 0.2% | ||
| 00:30GMT | ![]() | Retail Sales s.a. (MoM) (NOV) | High | 0.7% | ||
| 01:00GMT | ![]() | HIA New Home Sales (MoM) (NOV) | Low | 4.5% | ||
| 07:00GMT | ![]() | German ILO Unemployment Rate (NOV) | Low | 7.1% | ||
| 08:45GMT | ![]() | Italian Purchasing Manager Index Services (DEC) | Low | 38.9 | 39.5 | |
| 08:55GMT | ![]() | German Unemployment Change (DEC) | Medium | 10K | -10K | |
| 08:55GMT | ![]() | German Unemployment Rate s.a. (DEC) | Low | 7.5% | 7.5% | |
| 10:00GMT | ![]() | Euro-Zone Producer Price Index (YoY) (NOV) | Medium | 4.5% | 6.3% | |
| 10:00GMT | ![]() | Euro-Zone Producer Price Index (MoM) (NOV) | Medium | -0.9% | -0.8% | |
| 10:30GMT | ![]() | BRC Shop Price Index (DEC) | Low | |||
| 12:00GMT | ![]() | MBA Mortgage Applications (JAN 2) | Low | 0.0% | ||
| 12:30GMT | ![]() | Challenger Job Cuts (YoY) (DEC) | Medium | 148.4% | ||
| 13:15GMT | ![]() | ADP Employment Change (DEC) | Medium | -485K | -472K (R-) | |
| 18:00GMT | ![]() | Fed's Hoenig Speaks in Kansas City on U.S. Economic Outlook | Low | |||
| 23:50GMT | ![]() | Japan Buying Foreign Bonds (Yen) (DEC 26) | Low | |||
| 23:50GMT | ![]() | Japan Buying Foreign Stocks (Yen) (DEC 26) | Low | |||
| 23:50GMT | ![]() | Foreign Buying Japan Bonds (Yen) (DEC 26) | Low | |||
| 23:50GMT | ![]() | Foreign Buying Japan Stocks (Yen) (DEC 26) | Low | |||
| Thu 08 Jan | 00:30GMT | ![]() | Trade Balance (Australian dollar) (NOV) | Medium | 2.952B | |
| 00:30GMT | ![]() | Building Approvals (MoM) (NOV) | Low | |||
| 00:30GMT | ![]() | Building Approvals (YoY) (NOV) | Low | |||
| 05:30GMT | ![]() | Foreign Reserves (Australian dollar) (DEC) | Low | 46.7B | ||
| 06:45GMT | ![]() | Unemployment Rate s.a. (DEC) | Medium | 2.8% | 2.7% | |
| 06:45GMT | ![]() | Unemployment Rate (DEC) | Medium | 2.9% | 2.7% | |
| 06:45GMT | ![]() | Consumer Price Index (YoY) (DEC) | High | -0.9% | 1.5% | |
| 06:45GMT | ![]() | Consumer Price Index (MoM) (DEC) | High | -0.4% | -0.7% | |
| 07:00GMT | ![]() | German Exports s.a. (MoM) (NOV) | Low | -0.6% (R-) | ||
| 07:00GMT | ![]() | German Imports s.a. (MoM) (NOV) | Low | -3.7% (R-) | ||
| 07:00GMT | ![]() | German Current Account (euros) (NOV) | Medium | 15.0B | ||
| 07:00GMT | ![]() | German Trade Balance (euros) (NOV) | Medium | 16.4B | ||
| 10:00GMT | ![]() | Euro-Zone Business Climate Indicator (DEC) | Low | -2.8 | -2.14 | |
| 10:00GMT | ![]() | Euro-Zone Services Confidence (DEC) | Low | -13 | -12 | |
| 10:00GMT | ![]() | Euro-Zone Industrial Confidence (DEC) | Low | -30 | -25 | |
| 10:00GMT | ![]() | Euro-Zone Economic Confidence (DEC) | Low | 72.0 | 74.9 | |
| 10:00GMT | ![]() | Euro-Zone Consumer Confidence (DEC) | Low | -26 | -25 | |
| 10:00GMT | ![]() | Euro-Zone Unemployment Rate (NOV) | Medium | 7.8% | 7.7% | |
| 10:00GMT | ![]() | Euro-Zone Household Consumption (QoQ) (3Q F) | Low | 0.0% | ||
| 10:00GMT | ![]() | Euro-Zone Gross Fixed Capital (QoQ) (3Q F) | Low | -0.6% | ||
| 10:00GMT | ![]() | Euro-Zone Government Expenditure (QoQ) (3Q F) | Low | 0.8% | ||
| 10:00GMT | ![]() | Euro-Zone Gross Domestic Product s.a. (YoY) (3Q F) | Medium | 0.6% | 0.6% | |
| 10:00GMT | ![]() | Euro-Zone Gross Domestic Product s.a. (QoQ) (3Q F) | Medium | -0.2% | -0.2% | |
| 11:00GMT | ![]() | German Factory Orders n.s.a. (YoY) (NOV) | Low | -19.7% | -17.3% | |
| 11:00GMT | ![]() | German Factory Orders s.a. (MoM) (NOV) | Low | -1.6% | -6.1% | |
| 12:00GMT | ![]() | Bank of England Rate Decision | High | 1.50% | 2.00% | |
| 13:30GMT | ![]() | Initial Jobless Claims (JAN 3) | Low | 540K | 492K | |
| 13:30GMT | ![]() | Continuing Claims (DEC 27) | Low | 4506K | ||
| 15:00GMT | ![]() | Ivey Purchasing Managers Index (DEC) | High | 37.5 | 40.2 | |
| 16:00GMT | ![]() | Business NZ Performance of Manufacturing Index (DEC) | Low | 35.4 | ||
| 20:00GMT | ![]() | Consumer Credit (NOV) | Low | 0.5B | -3.5B | |
| 21:00GMT | ![]() | Fed's Hoenig Speaks in Colorado on Infrastructure Spending | Low | |||
| 23:50GMT | ![]() | Official Reserve Assets (DEC) | Low | |||
| Fri 09 Jan | 05:00GMT | ![]() | Leading Index (NOV P) | Medium | 81.4 | 85.2 |
| 05:00GMT | ![]() | Coincident Index (NOV P) | Low | 94.9 | 97.7 | |
| 07:45GMT | ![]() | French Manufacturing Production (YoY) (NOV) | Low | -6.4% | -8.4% | |
| 07:45GMT | ![]() | French Manufacturing Production (MoM) (NOV) | Low | 0.1% | -3.2% | |
| 07:45GMT | ![]() | French Industrial Production (YoY) (NOV) | Low | -5.7% | -7.2% | |
| 07:45GMT | ![]() | French Industrial Production (MoM) (NOV) | Low | -0.8% | -2.7% | |
| 07:45GMT | ![]() | French Trade Balance (euros) (NOV) | Low | -5.0B | -7.1B | |
| 09:00GMT | ![]() | Italian Deficit to GDP (YTD) (3Q) | Low | 2.6% | ||
| 09:30GMT | ![]() | Manufacturing Production (YoY) (NOV) | Low | -5.2% | -4.9% | |
| 09:30GMT | ![]() | Manufacturing Production (MoM) (NOV) | Low | -0.5% | -1.4% | |
| 09:30GMT | ![]() | Industrial Production (YoY) (NOV) | Low | -5.2% | -5.2% | |
| 09:30GMT | ![]() | Industrial Production (MoM) (NOV) | Low | -0.5% | -1.7% | |
| 09:30GMT | ![]() | Producer Price Index Output Core n.s.a. (YoY) (DEC) | Medium | 4.6% | 5.1% | |
| 09:30GMT | ![]() | Producer Price Index Output Core n.s.a. (MoM) (DEC) | Medium | -0.3% | 0.2% | |
| 09:30GMT | ![]() | Producer Price Index Output n.s.a. (YoY) (DEC) | Medium | 4.6% | 5.1% | |
| 09:30GMT | ![]() | Producer Price Index Output n.s.a. (MoM) (DEC) | Medium | -0.6% | -0.7% | |
| 09:30GMT | ![]() | Producer Price Index Input n.s.a. (YoY) (DEC) | Low | 3.0% | 7.5% | |
| 09:30GMT | ![]() | Producer Price Index Input n.s.a. (MoM) (DEC) | Low | -2.0% | -3.3% | |
| 10:00GMT | ![]() | Euro-Zone Retail Sales (YoY) (NOV) | High | -1.6% | -2.1% | |
| 10:00GMT | ![]() | Euro-Zone Retail Sales (MoM) (NOV) | High | -0.1% | -0.8% | |
| 11:00GMT | ![]() | German Industrial Production s.a. (MoM) (NOV) | Low | -2.0% | -2.1% | |
| 11:00GMT | ![]() | German Industrial Production n.s.a. and w.d.a. (YoY) (NOV) | Low | -5.5% | -3.8% | |
| 12:00GMT | ![]() | Unemployment Rate (DEC) | Medium | 6.5% | 6.3% | |
| 12:00GMT | ![]() | Net Change in Employment (DEC) | High | -20.0K | -70.6K | |
| 13:15GMT | ![]() | Housing Starts (DEC) | Medium | 175.0K | 172.0K | |
| 13:30GMT | ![]() | Average Weekly Hours (DEC) | Low | 33.5 | 33.5 | |
| 13:30GMT | ![]() | Average Hourly Earnings (YoY) (DEC) | Low | 3.7% | ||
| 13:30GMT | ![]() | Average Hourly Earnings (MoM) (DEC) | Low | 0.2% | 0.4% | |
| 13:30GMT | ![]() | Change in Manufacturing Payrolls (DEC) | Medium | -108K | -85K | |
| 13:30GMT | ![]() | Unemployment Rate (DEC) | Medium | 7.0% | 6.7% | |
| 13:30GMT | ![]() | Change in Non-farm Payrolls (DEC) | High | -480K | -533K | |
| 15:00GMT | ![]() | Wholesale Inventories (NOV) | Low | -0.8% | -1.1% | |
| 17:30GMT | ![]() | Fed's Lacker Speaks on Financial Conditions in Maryland | Low | |||
| Sat 10 Jan | 16:00GMT | ![]() | RICS House Price Balance (DEC) | Medium | -76.0% |
Economic Calendar









