<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Daily Markets</title>
	
	<link>http://www.dailymarkets.com</link>
	<description>Your Views Make News</description>
	<pubDate>Fri, 21 Nov 2008 04:13:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.gracecheng.com/rss.xml" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">531073</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fwww.gracecheng.com%2Frss.xml" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fwww.gracecheng.com%2Frss.xml" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fwww.gracecheng.com%2Frss.xml" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Fwww.gracecheng.com%2Frss.xml" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://www.gracecheng.com/rss.xml" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fwww.gracecheng.com%2Frss.xml" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fwww.gracecheng.com%2Frss.xml" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fwww.gracecheng.com%2Frss.xml" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><item>
		<title>Forex Trading:  USD/JPY Bounces Off Daily Resistance And Heads Further Down The Channel</title>
		<link>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-usdjpy-bounces-off-daily-resistance-and-heads-further-down-the-channel/</link>
		<comments>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-usdjpy-bounces-off-daily-resistance-and-heads-further-down-the-channel/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:47:58 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97472</guid>
		<description><![CDATA[
USD/JPY has bounced off resistance on the daily chart around 96.50 and is  heading down towards lows around 90.88 made a few months back on October 24th.   Japan&#8217;s finance minister Nakagawa said Japan &#8220;will take measures to determine  what they can do to curb equity weakness, as global stocks have dropped more ...]]></description>
			<content:encoded><![CDATA[<p>
USD/JPY has bounced off resistance on the daily chart around 96.50 and is  heading down towards lows around 90.88 made a few months back on October 24th.   Japan&#8217;s finance minister Nakagawa said Japan &#8220;will take measures to determine  what they can do to curb equity weakness, as global stocks have dropped more  than 5% and have impacted their economy&#8221;  BOJ will cooperate with finance to  prop up the economy in the &#8230; [<a href="http://www.dailymarkets.com/forex/2008/11/20/forex-trading-usdjpy-bounces-off-daily-resistance-and-heads-further-down-the-channel/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=UiELvL"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=UiELvL" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460338169" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-usdjpy-bounces-off-daily-resistance-and-heads-further-down-the-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading: USD/CAD Spikes On Oil Freefall</title>
		<link>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-usdcad-spikes-on-oil-freefall/</link>
		<comments>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-usdcad-spikes-on-oil-freefall/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:25:17 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97434</guid>
		<description><![CDATA[With the price of oil breaking the $50 barrier and trading lower, the USD/CAD  pair appropriately spiked up to the October closing levels. With clear pressure  on the price of oil as world economies slow down and are predicted to continue  down that path, we will look for USD/CAD to continue north and possibly ...]]></description>
			<content:encoded><![CDATA[<p>With the price of oil breaking the $50 barrier and trading lower, the USD/CAD  pair appropriately spiked up to the October closing levels. With clear pressure  on the price of oil as world economies slow down and are predicted to continue  down that path, we will look for USD/CAD to continue north and possibly test the  May 2004 highs. The retracement analysis below is based on the May 2004 high and  the November 2007 &#8230; [<a href="http://www.dailymarkets.com/forex/2008/11/20/forex-trading-usdcad-spikes-on-oil-freefall/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=PpdPVP"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=PpdPVP" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460313942" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-usdcad-spikes-on-oil-freefall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading: AUD/NZD Holds 50% Retracement</title>
		<link>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-audnzd-holds-50-retracement/</link>
		<comments>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-audnzd-holds-50-retracement/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:00:45 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
		
		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97438</guid>
		<description><![CDATA[Looking at the AUD/NZD retracement analysis from yesterday (7/24 - 10/10), we  see the 50% retracement level has held and the pair has since traded lower. We  will now look for the 38.2% retracement to provide some support on the downside.  It is also important to note that the 100 day and ...]]></description>
			<content:encoded><![CDATA[<p>Looking at the AUD/NZD retracement analysis from yesterday (7/24 - 10/10), we  see the 50% retracement level has held and the pair has since traded lower. We  will now look for the 38.2% retracement to provide some support on the downside.  It is also important to note that the 100 day and 200 day moving averages are  about to &#8230; [<a href="http://www.dailymarkets.com/forex/2008/11/20/forex-trading-audnzd-holds-50-retracement/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=J7T3ur"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=J7T3ur" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460313943" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-audnzd-holds-50-retracement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup Considers Merging Or Selling Itself</title>
		<link>http://www.dailymarkets.com/stocks/2008/11/20/citigroup-considers-merging-or-selling-itself/</link>
		<comments>http://www.dailymarkets.com/stocks/2008/11/20/citigroup-considers-merging-or-selling-itself/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:00:16 +0000</pubDate>
		<dc:creator>Ron Haruni</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97452</guid>
		<description><![CDATA[After another brutal day on Wall Street, Citigroup&#8217;s (C) board of directors frustrated and befuddled by  bank&#8217;s 50% stock slide this week - is currently evaluating the firm&#8217;s shaky  market position and weighing, according to The Wall Street Journal, the possibility of merging with  another firm, auctioning off parts of the co. ...]]></description>
			<content:encoded><![CDATA[<p>After another brutal day on Wall Street, Citigroup&#8217;s (<span class="symbol"><a href="http://www.dailymarkets.com/symbol/C/">C</a></span>) board of directors frustrated and befuddled by  bank&#8217;s 50% stock slide this week - is currently evaluating the firm&#8217;s shaky  market position and weighing, according to The Wall Street Journal, the possibility of merging with  another firm, auctioning off parts of the co. or selling it outright.</p>
<p>So far discussions regarding the firm&#8217;s options have been internal where a  range of scenarios that were unthinkable only weeks ago are being &#8230; [<a href="http://www.dailymarkets.com/stocks/2008/11/20/citigroup-considers-merging-or-selling-itself/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=3IDDuz"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=3IDDuz" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460320565" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/stocks/2008/11/20/citigroup-considers-merging-or-selling-itself/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial ETFs Walloped, And It Could Get Worse</title>
		<link>http://www.dailymarkets.com/stocks/2008/11/20/financial-etfs-walloped-and-it-could-get-worse/</link>
		<comments>http://www.dailymarkets.com/stocks/2008/11/20/financial-etfs-walloped-and-it-could-get-worse/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:28:19 +0000</pubDate>
		<dc:creator>Tom Lydon</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[ETFs]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[C]]></category>

		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97443</guid>
		<description><![CDATA[Citigroup&#8217;s (C) descent to 13-year lows has only contributed to the woes that financial exchange trade funds (ETFs) have seen all year.
The banking giant&#8217;s stock is now trading around $5, and it may only be the beginning, reports CNBC. Since most institutional investors and pension funds are prohibited from owning stocks below $5, a selling ...]]></description>
			<content:encoded><![CDATA[<p>Citigroup&#8217;s (<span class="symbol"><a href="http://www.dailymarkets.com/symbol/C/">C</a></span>) descent to 13-year lows has only contributed to the woes that financial exchange trade funds (ETFs) have seen all year.</p>
<p>The banking giant&#8217;s stock is now trading around $5, and it may only be the beginning, reports CNBC. Since most institutional investors and pension funds are prohibited from owning stocks below $5, a selling wave could be triggered sending the share price even lower.</p>
<p>The stock doesn&#8217;t have to be sold immediately, but money managers would have to exit &#8230; [<a href="http://www.dailymarkets.com/stocks/2008/11/20/financial-etfs-walloped-and-it-could-get-worse/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=GXtPX7"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=GXtPX7" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460313944" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/stocks/2008/11/20/financial-etfs-walloped-and-it-could-get-worse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Stock Market Crashes: Historical Comparisons</title>
		<link>http://www.dailymarkets.com/stocks/2008/11/20/us-stock-market-crashes-historical-comparisons/</link>
		<comments>http://www.dailymarkets.com/stocks/2008/11/20/us-stock-market-crashes-historical-comparisons/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:24:24 +0000</pubDate>
		<dc:creator>Lee Kachroo</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97400</guid>
		<description><![CDATA[
(click on image to enlarge)
I don&#8217;t know  if these pictures make us feel better - this has happened before and we have survived -or  make us feel worse - this has happened before and we have learned  nothing.
These graphs from Calculated &#8230; [visit site to read more]
      ...]]></description>
			<content:encoded><![CDATA[<p>
(click on image to enlarge)</p>
<p>I don&#8217;t know  if these pictures make us feel better - this has happened before and we have survived -or  make us feel worse - this has happened before and we have learned  nothing.</p>
<p>These graphs from Calculated &#8230; [<a href="http://www.dailymarkets.com/stocks/2008/11/20/us-stock-market-crashes-historical-comparisons/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=ZxVMbO"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=ZxVMbO" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460266652" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/stocks/2008/11/20/us-stock-market-crashes-historical-comparisons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citibank Blames Short-Selling For Collapse Of Its Stock Price</title>
		<link>http://www.dailymarkets.com/stocks/2008/11/20/citibank-blames-short-selling-for-collapse-of-its-stock-price/</link>
		<comments>http://www.dailymarkets.com/stocks/2008/11/20/citibank-blames-short-selling-for-collapse-of-its-stock-price/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:10:54 +0000</pubDate>
		<dc:creator>Lee Kachroo</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Financial]]></category>

		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97392</guid>
		<description><![CDATA[I recently asked the question:  Citibank:  What is the problem? Now we know:   it is the short-sellers.  Citibank (C) has problems to solve; blaming  short-sellers for the collapse in stock price is missing the point. Why is  Citi concerned about its stock price? It should be spending its time and energy ...]]></description>
			<content:encoded><![CDATA[<p>I recently asked the question:  Citibank:  What is the problem? Now we know:   it is the short-sellers.  Citibank (<span class="symbol"><a href="http://www.dailymarkets.com/symbol/C/">C</a></span>) has problems to solve; blaming  short-sellers for the collapse in stock price is missing the point. Why is  Citi concerned about its stock price? It should be spending its time and energy  working through its problems and re-building its franchise and credibility. I  would say they have too many people on staff; clearly someone has time to waste  worrying about &#8230; [<a href="http://www.dailymarkets.com/stocks/2008/11/20/citibank-blames-short-selling-for-collapse-of-its-stock-price/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=183rat"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=183rat" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460251950" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/stocks/2008/11/20/citibank-blames-short-selling-for-collapse-of-its-stock-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ETF Wrap-Up: We’re Going Through A Crash, If Only In Slow Motion</title>
		<link>http://www.dailymarkets.com/stocks/2008/11/20/etf-wrap-up-were-going-through-a-crash-if-only-in-slow-motion/</link>
		<comments>http://www.dailymarkets.com/stocks/2008/11/20/etf-wrap-up-were-going-through-a-crash-if-only-in-slow-motion/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:02:10 +0000</pubDate>
		<dc:creator>Dave Fry</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[ETFs]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[aa]]></category>

		<category><![CDATA[C]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97381</guid>
		<description><![CDATA[I thought we were dangerously on a cliff a few days ago and now we&#8217;ve been  pushed off.
There could be more trouble as an institution like Citigroup (C) below $5 must be sold by institutions prohibited from owning stocks below that  price. Alwaleed, the wealthy Saudi who owned 4% of the stock, said ...]]></description>
			<content:encoded><![CDATA[<p>I thought we were dangerously on a cliff a few days ago and now we&#8217;ve been  pushed off.</p>
<p>There could be more trouble as an institution like Citigroup (<span class="symbol"><a href="http://www.dailymarkets.com/symbol/C/">C</a></span>) below $5 must be sold by institutions prohibited from owning stocks below that  price. Alwaleed, the wealthy Saudi who owned 4% of the stock, said he was upping  his ownership to 5% today. Perhaps someone tapped him on the shoulder and told  him to do that to prevent more selling. Obviously the Big Three auto companies  are no longer in &#8230; [<a href="http://www.dailymarkets.com/stocks/2008/11/20/etf-wrap-up-were-going-through-a-crash-if-only-in-slow-motion/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=JRidya"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=JRidya" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460251951" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/stocks/2008/11/20/etf-wrap-up-were-going-through-a-crash-if-only-in-slow-motion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading:  GBP/JPY Breaks And Opens Below Key Support</title>
		<link>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-gbpjpy-breaks-and-opens-below-key-support/</link>
		<comments>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-gbpjpy-breaks-and-opens-below-key-support/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 02:00:18 +0000</pubDate>
		<dc:creator>Greg Michalowski</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97417</guid>
		<description><![CDATA[
GBP/JPY is trading around 138 with a key level at 139.11 breached as of EOD  11/20.  On the open in beginning of Asian Session  11/21 we see GBP/JPY opening  at 137.99. Please see earlier post for a more detailed &#8230; [visit site to read more]
         ...]]></description>
			<content:encoded><![CDATA[<p>
GBP/JPY is trading around 138 with a key level at 139.11 breached as of EOD  11/20.  On the open in beginning of Asian Session  11/21 we see GBP/JPY opening  at 137.99. Please see earlier post for a more detailed &#8230; [<a href="http://www.dailymarkets.com/forex/2008/11/20/forex-trading-gbpjpy-breaks-and-opens-below-key-support/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=cWV4d6"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=cWV4d6" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460281792" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/forex/2008/11/20/forex-trading-gbpjpy-breaks-and-opens-below-key-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take A Step Back From The Stock Market</title>
		<link>http://www.dailymarkets.com/stocks/2008/11/20/take-a-step-back-from-the-stock-market/</link>
		<comments>http://www.dailymarkets.com/stocks/2008/11/20/take-a-step-back-from-the-stock-market/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:53:56 +0000</pubDate>
		<dc:creator>Matthew McCall</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[C]]></category>

		<category><![CDATA[^DJI]]></category>

		<category><![CDATA[^GSPC]]></category>

		<category><![CDATA[^IXIC]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97372</guid>
		<description><![CDATA[The markets today (Thursday) look as if they would rebound off the lows and bounce from the  2002 lows. That is until government officials began to speak and the Dow (^DJI) went  from unchanged to down 444 points when the closing bell rang. The close was the  lowest since 2002 for the ...]]></description>
			<content:encoded><![CDATA[<p>The markets today (Thursday) look as if they would rebound off the lows and bounce from the  2002 lows. That is until government officials began to speak and the Dow (<span class="symbol"><a href="http://www.dailymarkets.com/symbol/\^DJI/">^DJI</a></span>) went  from unchanged to down 444 points when the closing bell rang. The close was the  lowest since 2002 for the Dow. The S&amp;P (<span class="symbol"><a href="http://www.dailymarkets.com/symbol/\^GSPC/">^GSPC</a></span>) also got crushed, falling 54 points  or 6.7% to close at the lowest level since 1997. The NASDAQ (<span class="symbol"><a href="http://www.dailymarkets.com/symbol/\^IXIC/">^IXIC</a></span>) dropped 70 points or  5.1%. Oil is below $50/barrel and gold was the one &#8230; [<a href="http://www.dailymarkets.com/stocks/2008/11/20/take-a-step-back-from-the-stock-market/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=OEdiqE"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=OEdiqE" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460240002" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/stocks/2008/11/20/take-a-step-back-from-the-stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banks Forgiving Mortgage Principle - A Disturbing Trend</title>
		<link>http://www.dailymarkets.com/economy/2008/11/20/banks-forgiving-mortgage-principle-a-disturbing-trend/</link>
		<comments>http://www.dailymarkets.com/economy/2008/11/20/banks-forgiving-mortgage-principle-a-disturbing-trend/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:02:15 +0000</pubDate>
		<dc:creator>Markham Lee</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97388</guid>
		<description><![CDATA[In a rather  disturbing trend some banks are beginning to forgive portions of the principle  owed on mortgages in arrears:
From the WSJ:
As  home prices slide and loan defaults pile up, some mortgage companies are  slashing the amount that borrowers owe, deciding that a permanent cut in the  loan balance may ...]]></description>
			<content:encoded><![CDATA[<p>In a rather  disturbing trend some banks are beginning to forgive portions of the principle  owed on mortgages in arrears:</p>
<p>From the WSJ:<br />
As  home prices slide and loan defaults pile up, some mortgage companies are  slashing the amount that borrowers owe, deciding that a permanent cut in the  loan balance may pay off if that helps teetering borrowers avoid  foreclosure.</p>
<p>The small but  growing push sharply contrasts with most loan-modification programs. Borrowers  often get a lower &#8230; [<a href="http://www.dailymarkets.com/economy/2008/11/20/banks-forgiving-mortgage-principle-a-disturbing-trend/">visit site to read more</a>]</p>
                <p><center>Article Published On DailyMarkets.com - visit <a href="http://www.dailymarkets.com">Daily Markets - Financial News & Opinions</a> for more great content.</center></p>                              
<p><a href="http://feeds.feedburner.com/~a/GraceCheng?a=WrztgN"><img src="http://feeds.feedburner.com/~a/GraceCheng?i=WrztgN" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/GraceCheng/~4/460251952" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.dailymarkets.com/economy/2008/11/20/banks-forgiving-mortgage-principle-a-disturbing-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inside Today’s DIA Trading Patterns</title>
		<link>http://www.dailymarkets.com/stocks/2008/11/20/inside-today%e2%80%99s-dia-trading-patterns/</link>
		<comments>http://www.dailymarkets.com/stocks/2008/11/20/inside-today%e2%80%99s-dia-trading-patterns/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 01:00:02 +0000</pubDate>
		<dc:creator>Corey Rosenbloom</dc:creator>
		
		<category><![CDATA[Contributor]]></category>

		<category><![CDATA[External Research]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[dia]]></category>

		<category><![CDATA[^GSPC]]></category>

		<guid isPermaLink="false">http://www.dailymarkets.com/?p=97376</guid>
		<description><![CDATA[What a day.  Let&#8217;s take the DIA (DIA) (Dow Jones ETF) trading structure on the  5-minute and 30-minute charts to see what insights we might can learn from any  pattern recognition examples that might emerge on such a historic day.
DIA 5-min chart:
The first pattern that jumps off the chart at you is what ...]]></description>
			<content:encoded><![CDATA[<p>What a day.  Let&#8217;s take the DIA (<span class="symbol"><a href="http://www.dailymarkets.com/symbol/DIA/">DIA</a></span>) (Dow Jones ETF) trading structure on the  5-minute and 30-minute charts to see what insights we might can learn from any  pattern recognition examples that might emerge on such a historic day.</p>
<p>DIA 5-min chart:</p>
